Cochrane Market Report
$631,862
AVERAGE PRICE OF 157 HOMES$568,875
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$2,049,893
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$544,949
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $631,862 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $235,766 |
2 bedrooms | $286,081 |
3 bedrooms | $622,350 |
4 bedrooms | $704,675 |
5 bedrooms | $594,360 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $631,862 | 54 days |
Newly Built Homes | 21 | $568,875 | 27 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 15 | $2,049,893 | 79 days |
Reduced Price Homes | 3 | $544,949 | 16 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
