Calgary-West Market Report
$903,296
AVERAGE PRICE OF 337 HOMES$1,631,264
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$1,201,496
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$419,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$745,872
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $903,296 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $296,026 |
2 bedrooms | $492,410 |
3 bedrooms | $867,276 |
4 bedrooms | $1,111,416 |
5 bedrooms | $1,335,385 |
Calgary-West Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 254 | 240 | 271 | 339 | 404 |
Average Price | $823,225 | $799,834 | $783,328 | $772,187 | $777,392 |
Avg Price Change | +2.92% | +2.11% | +1.44% | -0.67% | -1.63% |
Median Price | $699,392 | $623,825 | $595,731 | $624,726 | $651,527 |
Med Price Change | +12.11% | +4.72% | -4.87% | -4.29% | -3.79% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.95 beds | 3.08 beds | 3.11 beds |
Avg Bathrooms | 2.79 baths | 2.75 baths | 2.7 baths | 2.76 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 337 | $903,296 | 35 days |
Multi-Million Dollar Homes | 106 | $1,631,264 | 48 days |
Newly Built Homes | 51 | $1,201,496 | 40 days |
Homes with a Pool | 1 | $419,900 | 14 days |
Reduced Price Homes | 19 | $745,872 | 29 days |
Powered by
