Calgary-South Market Report
$637,174
AVERAGE PRICE OF 420 HOMES$1,640,731
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$702,045
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$1,003,740
AVERAGE PRICE OF 5 HOMES WITH A POOL$801,369
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $637,174 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $242,909 |
2 bedrooms | $310,758 |
3 bedrooms | $629,583 |
4 bedrooms | $862,108 |
5 bedrooms | $867,825 |
Calgary-South Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 400 | 353 | 405 | 536 | 660 |
Average Price | $620,126 | $609,834 | $588,590 | $572,448 | $553,579 |
Avg Price Change | +1.69% | +3.61% | +2.82% | +3.41% | -0.03% |
Median Price | $593,566 | $582,135 | $552,272 | $545,287 | $534,575 |
Med Price Change | +1.96% | +5.41% | +1.28% | +2.00% | +1.38% |
Avg Bedrooms | 3.04 beds | 2.96 beds | 2.97 beds | 3.05 beds | 3.11 beds |
Avg Bathrooms | 2.61 baths | 2.56 baths | 2.53 baths | 2.55 baths | 2.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $637,174 | 39 days |
Multi-Million Dollar Homes | 32 | $1,640,731 | 49 days |
Newly Built Homes | 89 | $702,045 | 45 days |
Homes with a Pool | 5 | $1,003,740 | 52 days |
Reduced Price Homes | 23 | $801,369 | 28 days |
Powered by
